Approx. Get Latest Price
Service Details:Minimum Order Quantity | 200000 Piece |
Package Dimension (cm) | 67x25x40 |
Package Volume (m3) | 0.067 |
Package Gross Weight (kg) | 14 |
Package Net Weight (kg) | 13 |
Packing details | 1 pair / bag, 50 bag / box, 10 box / carton & Total of 500 pair / carton |
Delivery | 7 to 10 days upon receipt of the advance and PO. |
Approx. Get Latest Price
Service Details:Minimum Order Quantity | 200000 Piece |
Package Volume (m3) | 31.5x25.5x24 |
Package Volume (m3) | 0.019 |
Package Gross Weight (kg) | 6.5 |
Package Net Weight (kg) | 6 |
Delivery | 7 to 10 days upon receipt of the advance and PO. |
Packing details | 100 pcs / box, 10 box / carton and 100 pcs / carton |
Approx. Get Latest Price
Service Details:Minimum Order Quantity | 200000 Piece |
Certified By | CE |
Package Dimension (cm) | 33*26.5*25.5 |
Package Volume (m3) | 0.022 |
Package Gross Weight (kg) | 5.5 |
Packing Details | 100 pcs / box,10 box / carton and 100 pcs / carton |
Package Net Weight (kg) | 5 |
Delivery | 7 to 10 days upon receipt of the advance and PO |
Approx. Get Latest Price
Service Details:Minimum Order Quantity | 200000 Piece |
Package Dimension (cm) | 33*26.5*25.5 |
Package Volume (m3) | 0.022 |
Package Gross Weight (kg) | 4.5 |
Package Net Weight (kg) | 4 |
Delivery | 7 to 10 days upon receipt of the advance and PO |
Packing Details | 100 pcs / box, 10 box / carton and 100 pcs / carton |
Explore More Services
© Fabtech Technologies International Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited