Our services under this section include :
Approx. Get Latest Price
Product BrochureService Details:Type | Hepa Filter |
Material | Fabtech |
Surface Finish | Polished |
Usage/Application | Pharmaceutical Industry |
Temperature Range | Controlled |
Air Flow | Laminar and Reverse Laminar |
Pressure Gauge | Controlled |
Our GMP/FDA complaint Vertical LAF systems provide product protection for workspaces of varying sizes including sampling, general process technology and sterile product filling. Product protection is ensured by means of targeted air flow – a clean and low-turbulence air flows vertically or horizontally onto the work area and is released back into the surrounding area at table height. The motor blower is statically and dynamically balanced so sufficient capacity and static pressure is maintained ensuring required airflow for the entire lifetime of the HEPA. Airborne particles are collected in a controlled manner and discharged.
Approx. Get Latest Price
Service Details:Noise Level | Less than 67dB |
Vibration Level | Minimum |
Power | 230 V AC 1-50 HZ |
Material | SS 304 / SS 316 |
Air Velocities | 0.45 - 0.05 mps |
Air Flow- | Vertical - Recirculatory |
INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | ||||
w | d | h | W | D | H |
610 | 610 | 610 | 850 | 670 | 1320 |
700 | 600 | 1050 | 940 | 670 | 1880 |
875 | 900 | 1100 | 1115 | 970 | 1930 |
Approx. Get Latest Price
Service Details:Material | SS 304 / SS 316 |
Air Flow | Vertical - Recirculatory |
Size | 1550*1600*2050mm |
Noise Level | Less than 67 dB |
Power | 230 V AC 1-50 HZ |
Air Velocities | 0.45 - 0.05 mps |
Wind Speed | 25m/S ~ 32m/S |
Vibration Level | Minimum |
INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | ||||
w | d | h | W | D | H |
800 | 1025 | 2000 | 1700 | 1225 | 2400 |
1200 | 1025 | 2000 | 2300 | 1225 | 2400 |
1200 | 2000 | 2000 | 2300 | 2200 | 2400 |
Approx. Get Latest Price
Service Details:Air Flow | Vertical - Recirculatory |
Cabinet Material | Stainless Steel |
Main Filter | HEPA Filter |
Sterilization | UV Germicidal Tube |
Electric Supply | 230 V AC 1-50 HZ |
Noise Level | Less than 65 db |
Vibration Level | Minimum |
Air Velocities | 0.45 - 0.05 mps |
Features:
Specification:
INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | |||||
HEPA Filter Size | w | d | h | W | D | H |
3’X2’ | 915 | 610 | 610 | 1095 | 900 | 2310 |
4’X2’ | 1220 | 610 | 610 | 1400 | 900 | 2310 |
6’X2’ | 1830 | 610 | 610 | 2045 | 900 | 2310 |
Approx. Get Latest Price
Service Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Number Of Layer | 4 |
Number Of Shelves | 1 x 4 |
Wheel | 4 |
Approx. Get Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Design Type | Standard |
Feature | good & Best Quality |
Material | Stainless Steel |
Usage/Application | Pharmaceutical Industry |
Pan Mouth Diameter | 200, 250,380 & 520 |
Pan Speed in RPM | 5 TO 15, 2 TO 10 & 2 TO 8 |
Approx. Get Latest Price
Product BrochureService Details:Minimum Order Quantity | 1 Piece |
Electrical Supply | 3 Ph. AC |
Application | Pharmaceutical Industry |
Material | Stainless Steel |
Spray Nozzle Port | 1,2,3 & 4 |
Compressed Air Pressure (bar) | 7 |
Drying Temperature ( C) | 35 - 80 |
Approx. Get Latest Price
Service Details:Air Flow | Vertical - Recirculatory |
Air Velocities | 0.45 - 0.05 Mps |
Material | SS 304 / SS 316 |
Nose Level | Less Then 67 Db |
Power | 230 V AC 1 - 50 hz |
Pressure Gauge | 0- 25 Mm 2 Nos |
Vibration Level | Minimum |
Specifications:
INTERNAL DIMENSIONS | EXTERNAL DIMENSIONS | |||||
HEPA FILTER SIZE | w | d | h | W | D | H |
4 X 4 | 1275 | 1260 | 2170 | 1379 | 1860 | 2475 |
6 X 4 | 1900 | 1260 | 2170 | 2004 | 1860 | 2475 |
6 X 6 | 1900 | 2500 | 2170 | 2004 | 1900 | 2475 |
Approx. Get Latest Price
Service Details:Brand | Fabtech |
Usage/Application | Hospital |
Material | Stainless Steel |
Color | Grey |
Capacity | As per Requirement |
Country of Origin | Made in India |
Fabtech’s Sampling & Dispensing booth is a GMP compliant LAF recirculation booth with product and protection. It features a recirculatory sub turbulent airflow system with upto 30% air bleed from the system. Clean and low-turbulence air flows vertically into the work area of the booth and is vacuumed out from the bottom collecting airborne substances in a controlled setting. It has an integrated exhaust air system that generates a slight negative pressure, permanently protecting the ambient area against cross contamination. Material can be loaded or unloaded for manual sampling using the high-speed lateral doors or automatic conveyor technology.
Approx. Get Latest Price
Service Details:Product Type | Clean Room Equipment |
Usage/Application | Pharmaceutical Industry |
Shape | Rectangular |
Brand | Fabtech |
Surface Finishing | Polished |
Controller Type | Digital |
Country of Origin | Made in India |
Fabtech’s Dynamic Passbox is a GMP compliant system is used to transfer materials between classified areas. It has a re-circulatory air system with a certain percentage of air intake as fresh air to keep it under positive pressure. The material airlock serves as a barrier between greyroom and cleanroom It has a microprocessor-based controller to manage door interlock, UV light–hour metre, door open delay and other application based requirements. Validation is per IEST RP with air flow visualisation and specific execution based on application.
Explore More Services
© Fabtech Technologies Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited